Specifications:

DIVISION 10 - SECTION 10125 BULLETIN BOARD CABINETS
AND
SECTION 10410 - DIRECTORY CABINETS

PART 1 - GENERAL

1.01	DESCRIPTION OF WORK
	A.	This section includes wood framed bulletin board cabinets and directory cabinets of 
		the following type:
		1.  Claridge Cork Bulletin Board Cabinets with wood frames
			a.	Designer Fabric, Fabricork, Hook-Fab and Tan Nucork Bulletin Board 
				Cabinets optional
		2.  Grooved Felt Directory Board Cabinets with wood frames
			a.	Vinyl Directory Board Cabinets optional
		3.  Accessories

1.02	REFERENCED STANDARDS
	A.	ASTM-E 84
	B.	ASTM B221

1.03 	SUBMITTALS
	A.	Shop Drawings:  Provide shop drawings for each type of bulletin or directory cabinet 
		required.
	B.	Product Data:  Provide technical data for materials specified.  Include Material 
		Safety Data Sheets, when applicable.
	C.	Samples:
		1.  Manufacturer's color charts
		2.  Composition samples of material and trim to illustrate finish, color and texture.

1.04 	OPERATION & MAINTENANCE
	A.	Include data on regular cleaning, stain removal, and precautions.

1.05 	REGULATORY REQUIREMENTS
	A.	Conform to applicable code for flame/smoke rating in tackboards in accordance with 
		ASTM-E 84.

1.06 	QUALITY ASSURANCE
	A.	Provide all items in this section as manufactured by:
		Claridge Products and Equipment, Inc. 
		Harrison, Arkansas  72602-0910
		Phone:  870/743-2200;  Fax:  870/743-1908

1.07	FIELD CONDITIONS
	A.	Field measure prior to preparation of shop drawings and fabrication to ensure proper 
		fit.  

1.08	WARRANTY
	A.	Submit a standard warranty, stating when installed in accordance with manufacturer's 
		instructions and recommendations, Claridge bulletin and directory board cabinets are 
		guaranteed for one year against defects in materials and workmanship.  Guarantee does 
		not cover normal wear and tear, improper handling, any misuse, or any defects caused 
		by vandalism or subsequent abuse.  Guarantee covers replacement of defective material 
		but does not include cost of removal or reinstallation.

PART 2 - PRODUCTS

2.01 	MANUFACTURERS
	A.	Bulletin and Directory Board Cabinets with wood frames as manufactured by: 
		Claridge Products and Equipment, Inc., Harrison, Arkansas  72602-0910; 
		Phone:  870-743-2200; Fax:  870-743-1908; Web site:  www.claridgeproducts.com
		1.	307 Bulletin Board Cabinets with single hinged door and wood frame
			a.	Architect to select from Claridge Cork, Designer Fabric, Fabricork, 
				Hook-Fab or Tan Nucork tackable back panel.  Architect to specify 
				color from manufacturer’s standard bulletin board colors.
			b.	Architect to specify Oak with Natural, Medium or Dark finish for 
				frame.  (Walnut, Mahogany, Maple and Cherry are optional.) 
			c.	Standard Sizes:  24” x 18”; 30” x 20”; 36” x 24”; 36” x 30” and 
				42” x 30”
			d.	Outside depth 1-5/8”; inside 3/8”
		2.	352 Directory Cabinets with single hinged door and wood frame
			a.	Architect to select from grooved felt in black, gray, red or green, 
				or grooved vinyl in brown, blue or black for directory back panel.
			b.	Architect to specify Oak with Natural, Medium or Dark finish for 
				frame.  (Walnut, Mahogany, Maple and Cherry are optional.) 
			c.	Standard Sizes:  18” x 24”; 24” x 18”; 36” x 24”; and 42” x 30”
			d.	Outside depth 1-5/8”; inside 3/8”
		3.	308 Bulletin Board Cabinets with hinged doors and wood frame
			a.	Architect to select from Claridge cork, Designer Fabric, Fabricork, 
				Hook-Fab or Tan Nucork tackboard back panel.  Architect to specify 
				color from manufacturer’s standard bulletin board colors.
			b.	Architect to specify Oak with Natural, Medium or Dark finish for 
				frame.  (Walnut, Mahogany, Maple and Cherry are optional.)
			c.	Standard Sizes:  36” x 48”; 48” x 48”; 42” x 60”; 48” x 60”; and 
				48” x 72”
			d.	Outside depth 1-5/8”; inside 3/8”				
			e.	Doors:  Sizes up to 48” x 72” have two doors; 48” x 72” has three
		4.	354 Directory Cabinets with hinged doors and wood frame
			a.	Architect to select from grooved felt in black, gray, red or green, 
				or grooved vinyl in brown, blue or black for directory back panel.
			b.	Architect to specify Oak with Natural, Medium or Dark finish for 
				frame.  (Walnut, Mahogany, Maple and Cherry are optional.) 
			c.	Standard Sizes:  36” x 48”; 48” x 48”; 36” x 60”; 48” x 60”, 
				48” x 72”; and 48” x 96”
			d.	Outside depth 1-5/8”; inside 3/8”
			e.	Doors:  Sizes up to 48” x 72” have two doors; 48” x 72” has three 
				doors; and 48” x 96” has four.
		5.	310 Bulletin Board Cabinets with sliding doors and wood frame
			a.	Architect to select from Claridge cork, Designer Fabric, Fabricork, 
				Hook-Fab or Tan Nucork tackboard back panel.  Architect to specify 
				color from manufacturer’s standard bulletin board colors.
			b.	Architect to specify Oak with Natural, Medium or Dark finish for 
				frame.  (Walnut, Mahogany, Maple and Cherry are optional.)
			c.	Standard Sizes:  36” x 48”; 36” x 60”; 36” x 72”; 48” x 60”; and 
				48” x 72”
			d.	Outside depth 3-1/4”; inside 1-1/4”
			e.	Doors:  Two sliding glass doors with heavy-duty lock
			f.	Sliding glass door shoe, channel and track are extruded aluminum 
				with bronze finish
		6.	345 Directory Cabinets with hinged doors and wood frame
			a.	Architect to select from grooved felt in black, gray, red or green, 
				or grooved vinyl in brown, blue or black for directory back panel.
			b.	Architect to specify Oak with Natural, Medium or Dark finish for 
				frame.  (Walnut, Mahogany, Maple and Cherry are optional.) 
			c.	Standard Sizes:  36” x 48”; 36” x 60”; 36” x 72”; 48” x 60”; and 
				48” x 72”
			d.	Outside depth 3-1/4”; inside 1-1/4”
			e.	Doors:  Two sliding glass doors with heavy-duty lock
			f.	Sliding glass door shoe, channel and track are extruded aluminum 
				with bronze finish
	B.	Glass Doors:  Glass doors are 3/16” tempered, unless otherwise specified.
		1.	Hinged door cabinets are fitted with flat key tumbler locks and are hung 
			on continuous piano hinges.
		2.	Sliding door cabinets have ground-in finger pulls, doors slide on glides, 
			and are fitted with flat key tumbler lock.  
	C.	Metal Trim and Accessories:  Provide aluminum extrusions as manufactured by Claridge 
		Products and Equipment, Inc.  Trim shall be heavy gauge extruded aluminum and shall 
		meet or exceed ASTM B221 Alloy Standards.  Sliding glass door shoe, channel and track 
		are extruded aluminum with bronze finish.  
	D.	Colors:  As selected from manufacturer’s standard colors.  Color charts furnished 
		on request.
	E.	Hanging devices:  Z-bar hangers are furnished for 307/352; 308/354; and for 310/345 
		cabinets.
	F.	Options:  Fluorescent lights - on 310 and 345; Radius Corners on 307, 308, 352 and 
		354; Special sizes; Special match finishes.
	G.	Accessories:  Roman style plastic directory letters and/or numbers in sizes from 3/8” to 
		3” optional.

2.03	FABRICATION
	A.	Shop assembly:  Provide factory assembled cabinets to requirements indicated on shop 
		drawings.
	B. 	Cabinets shall be of dimensions shown in details and in accordance with manufacturer’s 
		shop drawings, as approved by architect.
		
PART 3 -  EXECUTION

3.01	PROJECT CONDITIONS
	A.	Verify before installation that interior moisture and temperature approximate normal 
		occupied conditions.
	B.	Verify that wall surfaces are prepared and ready to receive cabinets.

3.02	INSTALLATION
	A.	Deliver factory built units completely assembled in one piece without joints, wherever 
		possible.
	B.	Follow manufacturer's instructions for storage and handling of units before installation.  
	C.	Install level and plumb, with fasteners furnished, in accordance with manufacturer's 
		recommendations.

3.03	ADJUST AND CLEAN
	A.	Verify that all accessories are installed as required for each unit.
	B.	At completion of work, clean glass surfaces, tackboard panels or directory panels and trim 
		in accordance with manufacturer's recommendations, leaving all materials ready for use.



Close Window