Specifications:

DIVISION 10 - SECTION 10100 / DIVISION 12 - SECTION 12350

PART 1 - GENERAL

1.01	DESCRIPTION OF WORK
	A.	This section includes Recessed Trophy and Display Cases
		
1.02	REFERENCED STANDARDS
	A.	ASTM-E 84
	B.	ASTM B221

1.03 	SUBMITTALS
	A.	Shop Drawings:  Provide shop drawings for each type of recessed display or 
		trophy case required.
	B.	Product Data:  Provide technical data for materials specified.  Include 
		Material Safety Data Sheets, when applicable.
	C.	Samples:
		1.  Manufacturer's color charts
		2.  Composition samples of material and trim to illustrate finish, color 
		     and texture.

1.04 	OPERATION & MAINTENANCE
	A.	Include data on regular cleaning, stain removal, and precautions.

1.05 	REGULATORY REQUIREMENTS
	A.	Conform to applicable code for flame/smoke rating in tackboards in 
		accordance with ASTM-E 84.

1.06 	QUALITY ASSURANCE
	A.	Provide all items in this section as manufactured by:
		Claridge Products and Equipment, Inc. 
		Harrison, Arkansas  72602-0910
		Phone:  870/743-2200;  Fax:  870/743-1908

1.07	FIELD CONDITIONS
	A.	Field measure prior to preparation of shop drawings and fabrication 
		to ensure proper fit.  

1.08	WARRANTY
	A.	Submit a standard warranty, stating when installed in accordance with 
		manufacturer's instructions and recommendations, Claridge recessed 
		trophy and display cases are guaranteed for one year against defects 
		in materials and workmanship.  Guarantee does not cover normal wear 
		and tear, improper handling, any misuse, or any defects caused by 
		vandalism or subsequent abuse.  Guarantee covers replacement of 
		defective material but does not include cost of removal or reinstallation.

PART 2 - PRODUCTS

2.01 	MANUFACTURERS
	A.	370 and 1370 Series Recessed Display and Trophy Cases - as manufactured 
		by: Claridge Products and Equipment, Inc., Harrison, Arkansas  72602-0910;  
		Phone:  870-743-2200;  Fax:  870-743-1908

2.02	MATERIALS
	A.	Recessed Trophy and Display Cases
		1.	Select from Claridge Cork, Fabricork, Hook-Fab, Designer Fabric 
			and Tan Nucork tackable back panel.
		2.	Select from Walnut or Oak grained low-pressure laminate finish 
			back panel.
		3.	Standard sizes: 4'x4'; 4'x6'; 4'x8'; 4'x10'; 4'x12'; 4'x16'.  
			Special sizes on request.
		4.	Housing:  Architect to select from 370 Series with 3 ˝" extruded 
			aluminum angle perimeter trim; or 1370 Series with 2” extruded 
			aluminum perimeter trim with a 2” radius.  Specify inside case 
			depth (up to 24").
		5.	Achitect to specify hinged or sliding glass doors.  
	B:	Glass Doors:  Glass doors are 3/16" tempered, unless otherwise specified.
		1.	Sliding door cases have ground-in finger pulls, doors slide on 
			glides;  hinged door cases have piano hinge.  Both are fitted with 
			flat key tumbler locks.  4' and 6' widths have one pair of doors; 
			8' and 10' have two; and 12' and 16' have three pair of doors.
		2.	Three 6, 8, 10 or 12-inch wide (as specified) adjustable glass 
			shelves
		3.	Necessary brackets and shelf standards provided.
	C.	Metal Trim and Accessories:  Provide aluminum extrusions as manufactured 
		by Claridge Products and Equipment, Inc.  Trim shall be heavy gauge 
		extruded aluminum and shall meet or exceed ASTM B221 Alloy Standards. 
		Finish to be etched and anodized satin finish.  
	D.	Colors:  As selected from manufacturer's standard colors.  Over 50 standard 
		tackboard colors to choose from.  Color charts furnished on request.
	E.	Wood Box:  (Optional) Specify depth (up to 24") and finish - walnut or 
		oak grained low pressure laminate.
		1.	Wood box furnished 16" deep unless otherwise specified.
		2.	Wood box shipped KD.
	F.	Options:  Color anodize or powder coat finish on trim; fluorescent lights; 
		custom sizes and styles
	
2.03	FABRICATION
	A.	Shop assembly: Provide factory assembled cases to requirements indicated 
		on shop drawings.
	B.	Units shall be of dimensions shown in details and in accordance with 
		manufacturer’s shop drawings, as approved by architect.
		
PART 3 -  EXECUTION

3.01	PROJECT CONDITIONS
	A.	Verify before installation that interior moisture and temperature 
		approximate normal occupied conditions.
	B.	Verify that wall surfaces are prepared and ready to receive cases.

3.02	INSTALLATION
	A.	Deliver cases KD to be reassembled on job.  
	B.	Follow manufacturer's instructions for storage and handling of units before
		installation.  
	C.	Install level and plumb, in accordance with manufacturer's recommendations.

3.03	ADJUST AND CLEAN
	A.	Verify that all accessories are installed as required for each unit.
	B.	At completion of work, clean glass surfaces, back panels and trim in 
		accordance with manufacturer's recommendations, leaving all materials 
		ready for use.



Close Window